Native & Improved Grasses
BLUESTEM
KIND | VARIETY | COOL / WARM SEASON | SCIENTIFIC NAME | |
---|---|---|---|---|
YELLOW BLUESTEM | SPAR | WARM | ||
YELLOW BLUESTEM | IRONMASTER | WARM | BOTHRIOCHLOA ISCHAEMUM |
|
YELLOW BLUESTEM | B-DAHL | WARM | ||
LITTLE BLUESTEM | NATIVE | WARM | ||
LITTLE BLUESTEM | CIMARRON | WARM | ||
BIG BLUESTEM | KAW | WARM | ||
BIG BLUESTEM | WW SPAR | WARM | ANDROPOGON GERARDI |
|
SAND BLUESTEM | WOODWARD | WARM |
BUFFALO GRASS
KIND | VARIETY | COOL / WARM SEASON | SCIENTIFIC NAME | |
---|---|---|---|---|
BUFFALO GRASS | TEXOKA | WARM | BUCHLOE DACTYLOIDES | |
BUFFALO GRASS | TIMELESS | WARM | BUCHLOE DACTYLOIDES |
GRAMA GRASS
KIND | VARIETY | COOL / WARM SEASON | SCIENTIFIC NAME | |
---|---|---|---|---|
BLUE GRAMA | NATIVE | WARM | BOUTELOUA GRACILIS |
|
BLUE GRAMA | LOVINGTON | WARM | BOUTELOUA GRACILIS |
|
BLUE GRAMA | ALMA | WARM | BOUTELOUA GRACILIS |
|
SIDEOATS | EL RENO | WARM | BOUTELOUA CURTIPENDULA |
|
SIDEOATS | HASKELL | WARM | BOUTELOUA CURTIPENDULA |
INDIANGRASS
KIND | VARIETY | COOL / WARM SEASON | SCIENTIFIC NAME | |
---|---|---|---|---|
INDIANGRASS | CHEYENNE | WARM | SORGHASTRUM NUTANS |
|
INDIANGRASS | NATIVE | WARM | SORGHASTRUM NUTANS |
LOVEGRASS
KIND | VARIETY | COOL / WARM SEASON | SCIENTIFIC NAME | |
---|---|---|---|---|
LOVEGRASS | SAND, BEND | ERAGROSTIS TRICHODES | ||
LOVEGRASS | WEEPING, ERMELLO | ERAGROSTIS CURVULA |
SWITCHGRASS
KIND | VARIETY | COOL / WARM SEASON | SCIENTIFIC NAME | |
---|---|---|---|---|
SWITCHGRASS | BLACKWELL | WARM | PANICUM VIRGATUM |
|
SWITCHGRASS | NEBRASKA 28 | WARM | PANICUM VIRGATUM |
|
SWITCHGRASS | ALAMO | WARM | PANICUM VIRGATUM |
WHEATGRASS
KIND | VARIETY | COOL / WARM SEASON | SCIENTIFIC NAME | |
---|---|---|---|---|
WHEATGRASS | WESTERN, NATIVE | COOL | AGROPYRON SMITHII | |
WHEATGRASS | WESTERN, BARTON | COOL | AGROPYRON SMITHII | |
WHEATGRASS | PUBESCENT, LUNA | COOL | ||
WHEATGRASS | TALL, JOSE | COOL | AGROPYRON ELONGATUM |